status grid processes pipeline | recording_sheets.pdf today's t+1 Reschedule | schedule talk_intro.pdf | title slides | anomalies | |
client admin | show admin | episodes admin | image_file admin | play_list |
id | loc name | start | end | duration | state | episode.name | episode.authors | e/r | cmt | rel | img | rf | host | index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12703 | Auditorium, Classroom | Sat 02 10:30 | 11:00 | 30:00 | 0 | Morning Tea | Y | |||||||
12710 | Auditorium, Classroom | Sat 02 12:30 | 13:30 | 60:00 | 0 | Lunch | Y | |||||||
12720 | Auditorium, Classroom | Sat 02 15:00 | 15:30 | 30:00 | 0 | Afternoon Tea | Y | |||||||
12728 | Auditorium, Classroom | Sat 02 18:00 | 20:00 | 120:00 | 0 | Conference Dinner | Y | |||||||
12699 | Auditorium, Classroom | Sun 03 09:20 | 09:50 | 30:00 | 0 | Morning Tea | Y | |||||||
12709 | Auditorium, Classroom | Sun 03 12:10 | 13:10 | 60:00 | 0 | Lunch | Y | |||||||
12719 | Auditorium, Classroom | Sun 03 14:40 | 15:10 | 30:00 | 0 | Afternoon Tea | Y |
Veyepar Video Eyeball Processor and Review